Monday, 16 January 2017

A572 Grade 50 Hot Rolled Angle Steel Supplier

A572 Grade 50 Hot Rolled Angle Steel Supplier, our Hot rolled A572 Grade 50 angle steels for shipbuilding are produced in accordance with the relevant Classification Society, examples of which include Lloyds Register and Det Norske Veritas.
A572 Grade 60 steel, A572 Grade 50 angle bars are shipbuilding steel material with various sizes. Main application of A572 Grade 50 hot rolled angle steel bars are mainly for workshops, bridges and vehicles; middle type angle steel is used in construction structure, iron stand and small unequal angle steel works as structural components.
Ship Class Certificate: CCS, GL, DNV, LR, ABS, BV, NK, KR, RINA
Grades: A, B, D, A32, A36, D32, D36
Bridge and Construction Carbon Steel Quality: Q345B, Q235, JISG3101 SS400, A572 Grade 50, JISG SS540, ASTM A36

Hot Rolled A572 Grade 50 Steel Angle Bars Stock:   

SIZE (B×u×d) (mm) UNIT WEIGHT (Kg/m) SIZE (B×u×d) (mm) UNIT WEIGHT (Kg/m) SIZE (B×u×d) (mm) UNIT WEIGHT (Kg/m)
75X50X5 4.808 125X75X11 16.4 150X100X7 13.3
75X50X6 5.699 125X75X12 17.8 150X100X8 15.2
75X50X7 6.565 150X75X7 12.0 150X100X9 17.1
75X50X8 7.431 150X75X8 13.6 150X100X10 19.0
100X75X7 9.34 150X75X9 15.4 150X100X11 20.6
100X75X8 10.6 150X75X10 17.0 150X100X12 22.5
100X75X9 11.8 150X75X11 18.6 150X100X14 26.1
100X75X10 13.0 150X75X12 20.2 150X100X15 27.7
100X75X11 14.2 150X90X7 13.0 200X100X10 23.0
100X75X12 15.4 150X90X8 14.7 200X100X11 25.2
125X75X7 10.7 150X90X9 16.5 200X100X12 27.3
125X75X8 12.2 150X90X10 18.2 200X100X13 29.5
125X75X9 13.6 150X90X11 19.9 200X100X14 31.6
125X75X10 15.0 150X90X12 21.6 200X100X15 33.8
King Steel Contact: 
Skype: kingsteels