Tuesday, 17 January 2017

Shipbuilding Steel Grade E Unequal Steel Angles

Our hot rolled Grade E unequal steel steel angles are produced in accordance with the relevant Classification Society, examples of which include Lloyds Register and Det Norske Veritas.
Grade E unequal steel steel angles are shipbuilding steel with various sizes. Main application of Grade E ship building steel unequal steel angles are mainly for workshops, bridges and vehicles; middle type angle steel is used in construction structure, iron stand and small unequal angle steel works as structural components.
Ship Class Certificate: CCS, GL, DNV, LR, ABS, BV, NK, KR, RINA
Grades: A, B, D, A32, A36, D32, D36
Bridge and Construction Carbon Steel Quality: Q345B, Q235, JISG3101 SS400, JISG SS540, ASTM A36
King Steel Contact: kingsteelpipe@gmail.com. For our newly steel plates and pipes stock and price, welcome to send inquiry to us.

Shipbuilding Steel Grade E Unequal Steel Angles Size

Size t1 t2 r1 r2 cm2 kg/m  
200X90X9X14 200X90 9 14 14 7 29.66 23.3
200X90X10X14 200X90 10 14 14 7 31.52 24.7
250X90X9X14 250X90 9 14 17 8.5 34.31 26.9
250X90X9X15 250X90 9 15 17 8.5 35.12 27.6
250X90X10X15 250X90 10 15 17 8.5 37.47 29.4
250X90X12X16 250X90 12 16 17 8.5 42.95 33.7
300X90X10X16 300X90 10 16 19 9.5 43.38 34.1
300X90X11X16 300X90 11 16 19 9.5 46.22 36.3
300X90X13X17 300X90 13 17 19 9.5 52.67 41.3
350X100X11X17 350X100 11 17 22 11 54.41 42.7
350X100X12X17 350X100 12 17 22 11 57.74 45.3
400X100X11.5X16 400X100 11.5 16 24 12 61.09 47.9
400X100X13X18 400X100 13 18 24 12 68.59 53.8
450X125X11.5X18 450X125 11.5 18 24 12 73.11 57.4
450X125X12X18 450X125 12 18 24 12 75.27 59.1
450X125X12.5X18 450X125 12.5 18 24 12 77.43 60.8
Contact: 
Skype: kingsteels
Email: kingsteelpipe@gmail.com