Send Inquiry
King Steel Contact:
Skype: kingsteels
Hot Finished Seamless Mechanical Steel Tube 50.8mm - 193.7mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hot Finished Seamless Mechanical Steel Tube EN 10297-1 | |||||||||||
O.D. mm | Wall Thickness mm | O.D. mm | Wall Thickness mm | O.D. mm | Wall Thickness mm | O.D. mm | Wall Thickness mm | O.D. mm | Wall Thickness mm | O.D. mm | Wall Thickness mm |
50.8 | 4.0 | 76.1 | 4.5 | 95.2 | 6.3 | 120.6 | 8.0 | 146.0 | 9.5 | 168.3 | 4.5 |
50.8 | 6.3 | 76.1 | 5.6 | 95.2 | 9.5 | 120.6 | 9.5 | 146.0 | 12.5 | 168.3 | 5.0 |
50.8 | 8.0 | 76.1 | 6.3 | 95.2 | 12.5 | 120.6 | 12.5 | 168.3 | 5.6 | ||
50.8 | 9.5 | 76.1 | 8.0 | 95.2 | 16.0 | 120.6 | 19.0 | 152.4 | 6.3 | 168.3 | 6.3 |
50.8 | 12.5 | 76.1 | 9.5 | 95.2 | 19.0 | 120.6 | 25.4 | 152.4 | 9.5 | 168.3 | 8.0 |
76.1 | 12.5 | 120.6 | 32.0 | 152.4 | 11.1 | 168.3 | 9.5 | ||||
57.1 | 4.0 | 76.1 | 16.0 | 101.6 | 4.0 | 152.4 | 12.5 | 168.3 | 12.5 | ||
57.1 | 6.3 | 76.1 | 19.0 | 101.6 | 5.0 | 127.0 | 5.0 | 152.4 | 16.0 | 168.3 | 16.0 |
57.1 | 9.5 | 101.6 | 6.3 | 127.0 | 6.3 | 152.4 | 19.0 | 168.3 | 25.0 | ||
57.1 | 12.5 | 82.5 | 6.3 | 101.6 | 8.0 | 127.0 | 9.5 | 152.4 | 25.0 | 168.3 | 30.0 |
82.5 | 9.5 | 101.6 | 9.5 | 127.0 | 12.5 | 152.4 | 31.8 | 168.3 | 35.0 | ||
60.3 | 4.5 | 82.5 | 12.5 | 101.6 | 12.5 | 127.0 | 16.0 | 152.4 | 35.0 | 168.3 | 40.0 |
60.3 | 5.0 | 82.5 | 16.0 | 101.6 | 16.0 | 127.0 | 19.0 | 152.4 | 40.0 | 168.3 | 50.0 |
60.3 | 6.3 | 82.5 | 19.0 | 101.6 | 19.0 | 127.0 | 25.0 | 152.4 | 45.0 | ||
60.3 | 8.0 | 101.6 | 25.0 | 177.8 | 6.3 | ||||||
60.3 | 9.5 | 88.9 | 4.0 | 133.0 | 6.3 | 159.0 | 9.5 | 177.8 | 9.5 | ||
60.3 | 12.5 | 88.9 | 4.5 | 108.0 | 6.3 | 133.0 | 9.5 | 159.0 | 12.5 | 177.8 | 12.5 |
88.9 | 5.0 | 108.0 | 9.5 | 133.0 | 12.5 | 159.0 | 19.0 | 177.8 | 19.0 | ||
63.5 | 6.3 | 88.9 | 5.6 | 108.0 | 12.5 | 133.0 | 19.0 | 159.0 | 25.0 | 177.8 | 25.0 |
63.5 | 8.0 | 88.9 | 6.3 | 108.0 | 16.0 | 133.0 | 25.0 | 159.0 | 30.0 | 177.8 | 34.9 |
63.5 | 9.5 | 88.9 | 8.0 | 108.0 | 19.0 | 159.0 | 35.0 | 177.8 | 40.0 | ||
63.5 | 12.5 | 88.9 | 9.5 | 139.7 | 5.6 | 159.0 | 40.0 | 177.8 | 50.0 | ||
63.5 | 16.0 | 88.9 | 12.5 | 114.3 | 4.5 | 139.7 | 6.3 | 159.0 | 50.0 | ||
88.9 | 16.0 | 114.3 | 5.6 | 139.7 | 8.0 | 193.7 | 5.6 | ||||
69.9 | 6.3 | 88.9 | 19.0 | 114.3 | 6.3 | 139.7. | 9.5 | 165.1 | 6.3 | 193.7 | 6.3 |
69.9 | 9.5 | 114.3 | 8.0 | 139.7 | 12.5 | 165.1 | 31.8 | 193.7 | 8.0 | ||
69.9 | 12.5 | 114.3 | 9.5 | 139.7 | 19.0 | 165. 1 | 38.1 | 193.7 | 9.5 | ||
69.9 | 16.0 | 114.3 | 12.5 | 139.7 | 25.0 | 193.7 | 12.5 | ||||
114.3 | 16.0 | 139.7 | 30.0 | 193.7 | 16.0 | ||||||
114.3 | 19.0 | 1397 | 35.0 | 193.7 | 19.0 | ||||||
114.3 | 25.4 | 139.7 | 40.0 | 193.7 | 25.0 |
China manufacturer and supplier of seamless pipes and welded pipes, King Steel is specialized in A335 A213 T9 Alloy Pipes, A618 Grade II Pipe, API5L X42 X70 line pipes, ASTM A53 A106 A210 carbon steel pipe, 4130, 4140 steel tubing products. PLs send new inquiry to kingsteelpipe@gmail.com