Saturday, 14 January 2017

Quenched and Tempered AR500/ AR500F Alloy

AR500 and AR500F are quenched & tempered alloy steel through hardened wear resistant grades of abrasion resistant steel plate used for severe impact and abrasion. Alloy Steel will offer quenched & tempered AR500 abrasion resistant steel plates and AR500F wear resistant steel plates with thickness up to 120mm.
Mechanical Properties:
Tensile: 247 ksi TYPICAL – NOT INTENDED FOR STRUCTURAL USE
Yield: 187 ksi TYPICAL – NOT INTENDED FOR STRUCTURAL USE
Elongation: 11.1% in 8”
Brinell: 450 min / 500 nominal
AR500/ AR500F Alloy Stock Sizes: 
Grade Gauge (Inches) Width (Inches) Length (Inches)
AR500         0.1875 96          240/288
AR500         0.2500 96          240/288
AR500         0.3125 96          240/288
AR500         0.3750 96          240/288
AR500         0.5000 96          240/288
AR500         0.6250 96          240/288
AR500         0.7500 96          240/288
AR500         0.8750 96          240/288
AR500         1.0000 96          240/288
AR500         1.1250 96          240/288
AR500         1.2500 96          240/288
AR500         1.5000 96          240/288
AR500         1.7500 96          240/288
AR500         2.0000 96          240/288
Contact: King Steel